Random Copolymer PP
PPR-MT26
Quality certificate data for polypropylene resin PPR-MT26.
Contact Our Team
PPR-MT26
PPR-MT26 quality certificate properties are listed below as provided.

Specifications
PPR-MT26
| Property | Specification | Test result | Unit | Test method |
|---|---|---|---|---|
| Black pellets | 0 | 0 | pcs/kg | SH/T 1541.1-2019 |
| Colored pellets and black speck pellets | ≤50 | 0 | pcs/kg | |
| Large and small pellets | ≤100 | 20 | g/kg | |
| Melt mass-flow rate | 25.0±3.0 | 25.4 | g/10 min | GB/T 3682.1-2018 |
| Tensile yield stress | ≥22.0 | 26.1 | MPa | GB/T 1040.2-2022 |
| Tensile stress at break | Report | 22.8 | MPa | |
| Nominal tensile strain at break | Report | 531 | % | |
| Flexural modulus | ≥800 | 1047 | MPa | GB/T 9341-2008 |
| Deflection temperature under load (Tf0.45) | ≥60 | 76 | ℃ | GB/T 1634.2-2019 |
| Charpy notched impact strength (23℃) | ≥3.0 | 5.3 | KJ/m2 | GB/T 1043.1-2008 |
Request a quotation
Send your target volume, packaging preference, and destination port. We will reply with current pricing and lead time.
