Impact Copolymer PP
PP EP5076X
Quality certificate data for PP EP5076X impact copolymer.
Contact Our Team
PP EP5076X
PP EP5076X quality certificate properties are listed below as provided.

Specifications
PP EP5076X
| Property | Specification | Test result | Unit | Test method |
|---|---|---|---|---|
| Black pellets | 0 | 0 | pcs/kg | SH/T 1541.1-2019 |
| Colored pellets and black speck pellets | Report | 0 | pcs/kg | |
| Large and small pellets | ≤100 | 0.0 | g/kg | |
| Melt mass-flow rate | 100±15 | 94.3 | g/10 min | GB/T 3682.1-2018 |
| Tensile yield stress | ≥26.0 | 29.6 | MPa | GB/T 1040.2-2006 |
| Flexural modulus | Report | 1647 | MPa | GB/T 9341-2008 |
| Charpy notched impact strength (23℃) | Report | 4.7 | KJ/m2 | GB/T 1043.1-2008 |
| Charpy notched impact strength (-20℃) | Report | 2.2 | KJ/m2 | GB/T 1043.1-2008 |
| Deflection temperature under load (Tf0.45) | ≥105 | 118 | ℃ | GB/T 1634.2-2019 |
| Rockwell hardness (R scale) | ≥85 | 104 | - | GB/T 3398.2-2008 |
| Total shrinkage (STp parallel) | Report | 1.5 | % | GB/T 17037.4-2003 |
| Total shrinkage (STn perpendicular) | Report | 2.0 | % | |
| Ash content (mass fraction) | Report | 0.046 | % | GB/T 9345.1-2008 |
Request a quotation
Send your target volume, packaging preference, and destination port. We will reply with current pricing and lead time.
