Impact Copolymer PP
PP EP548G
Quality certificate data for PP EP548G impact copolymer.
Contact Our Team
PP EP548G
PP EP548G quality certificate properties are listed below as provided.

Specifications
PP EP548G
| Property | Specification | Test result | Unit | Test method |
|---|---|---|---|---|
| Black pellets | 0 | 0 | pcs/kg | SH/T 1541.1-2019 |
| Colored pellets and black speck pellets | Report | 0 | pcs/kg | |
| Large and small pellets | ≤100 | 0.8 | g/kg | |
| Melt mass-flow rate | 28±4 | 27.9 | g/10 min | GB/T 3682.1-2018 |
| Tensile yield stress | Report | 25.4 | MPa | GB/T 1040.2-2006 |
| Flexural modulus | Report | 1182 | MPa | GB/T 9341-2008 |
| Charpy notched impact strength (23℃) | Report | 9.8 | KJ/m2 | GB/T 1043.1-2008 |
| Charpy notched impact strength (-20℃) | Report | 3.8 | KJ/m2 | GB/T 1043.1-2008 |
| Deflection temperature under load (Tf0.45) | Report | 105 | ℃ | GB/T 1634.2-2019 |
| Rockwell hardness (R scale) | Report | 95 | - | GB/T 3398.2-2008 |
| Total shrinkage (STp parallel) | Report | 1.4 | % | GB/T 17037.4-2003 |
| Total shrinkage (STn perpendicular) | Report | 1.7 | % | |
| Ash content (mass fraction) | Report | 0.023 | % | GB/T 9345.1-2008 |
Request a quotation
Send your target volume, packaging preference, and destination port. We will reply with current pricing and lead time.
