
LDPE 2520D
LDPE 2520D technical parameters are listed below as provided.

Specifications
LDPE 2520D
| Property | Specification | Test result | Unit | Test method |
|---|---|---|---|---|
| Colored pellets | ≤10 | 0 | pcs/kg | SH/T 1541.1-2019 |
| Melt mass-flow rate | 0.20~0.40 | 0.29 | g/10 min | GB/T 3682.1-2018 |
| Density (23℃) | 922.0~926.0 | 922.9 | kg/cm3 | GB/T 1033.2-2010 |
| Haze | ≤13 | 11.8 | % | GB/T 2410-2008 |
| Tensile yield strength | ≥10 | 12.1 | MPa | ASTM D638-2022 |
| Elongation at break | ≥550 | 672 | % | |
| Fisheyes (0.3-2 mm) | ≤15 | 5 | pcs/1200 cm2 | GB/T 11115-2009 |
| Streaks (>=1 cm) | ≤20 | 0 | cm/20 m2 |
Request a quotation
Send your target volume, packaging preference, and destination port. We will reply with current pricing and lead time.
