
LDPE 2426K
LDPE 2426K technical parameters are listed below as provided.

Specifications
LDPE 2426K
| Property | Minimum | Maximum | Unit | Test method |
|---|---|---|---|---|
| Melt mass-flow rate | 3.60 | 4.40 | g/10 min | GB/T 3682.1-2018 |
| Tensile yield strength | ≥10 | - | MPa | ASTM D638-2022 |
| Elongation at break | ≥400 | - | % | |
| Streaks (>=1 cm) | ≤20 | - | cm/20 m2 | GB/T 11115-2009 |
| Density (23℃) | 922.0 | 926.0 | kg/m3 | GB/T 1033.2-2010 |
| Haze | ≤8.0 | - | % | GB/T 2410-2008 |
Request a quotation
Send your target volume, packaging preference, and destination port. We will reply with current pricing and lead time.
