
LDPE 2426H
LDPE 2426H technical parameters are listed below as provided.

Specifications
LDPE 2426H
| Property | Minimum | Maximum | Unit | Test method |
|---|---|---|---|---|
| Colored pellets | ≤10 | - | pcs/kg | SH/T 1541.1-2019 |
| Melt mass-flow rate | 1.60 | 2.20 | g/10 min | GB/T 3682.1-2018 |
| Tensile yield strength | ≥10 | - | MPa | ASTM D638-2022 |
| Fisheyes (0.3-2 mm) | ≤15 | - | pcs/1200 cm2 | GB/T 11115-2009 |
| Streaks (>=1 cm) | ≤20 | - | cm/20 m2 | |
| Density (23℃) | 922 | 926 | kg/m3 | GB/T 1033.2-2010 |
Request a quotation
Send your target volume, packaging preference, and destination port. We will reply with current pricing and lead time.
